PENOKEAN HILLS FIELD NATURALISTS
Elliot Lake, Ontario
Sixth Annual Christmas Bird Count - THIRD OFFICIAL Audubon CBC
FRIDAY, December 14, 2001
Compiler: Terry Carr
| Species | Area I | Area II | Area III | Area IV | Feeders | Total |
| Mourning Dove | 2 | 2 | ||||
| Herring Gull | 5 | 500 | 76 | 50 | 631 | |
| Glaucous Gull | 2 | 1 | 3 | |||
| Ring-billed Gull | 3 | 3 | ||||
| Iceland Gull | 2 | 2 | ||||
| White-breasted Nuthatch | 1 | 7 | 15 | 23 | ||
| Red-breasted Nuthatch | 2 | 2 | ||||
| Rock Dove | 12 | 25 | 34 | 71 | ||
| Downy Woodpecker | 8 | 4 | 13 | 25 | ||
| Hairy Woodpecker | 3 | 2 | 17 | 22 | ||
| Pileated Woodpecker | 4 | 4 | 1 | 9 | ||
| Gray Jay | 8 | 5 | 4 | 17 | ||
| Blue Jay | 3 | 12 | 1 | 35 | 16 | 67 |
| American Crow | 2 | 4 | 6 | |||
| Common Raven | 15 | 37 | 250 | 38 | 20 | 360 |
| Black-capped Chickadee. | 20 | 65 | 7 | 71 | 100 | 263 |
| Boreal Chickadee | 1 | 1 | ||||
| Pine Siskins | 3 | 6 | 9 | |||
| European Starling | 165 | 36 | 26 | 227 | ||
| Common Redpoll | 3 | 8 | 298 | 309 | ||
| Hoary Redpoll | 1 | 1 | ||||
| American Goldfinch | 14 | 14 | ||||
| Pine Grosbeak | 5 | 33 | 81 | 119 | ||
| Evening Grosbeak | 7 | 1 | 8 | |||
| Red-tailed Hawk | 2 | 1 | 3 | |||
| Bald Eagle | 2 | 1 | 3 | |||
| Hooded Merganser | 5 | 5 | ||||
| Common Goldeneye | 2 | 2 | ||||
| Bufflehead | 2 | 2 | ||||
| Dark-eyed Junco | 2 | 2 | ||||
| Total Species: 30 | 55 | 157 | 950 | 348 | 701 | 2211 |
PENOKEAN HILLS FIELD NATURALISTS
Outside Participants in the Friday, December 14 2001 Christmas Bird Count
18 Observers in 4 parties
| Area I (5) | Area II (6) | Area III (4) | Area IV (6) |
| Ray Cormier | Sabine Atteln | Terry Carr | Joyce MacKenczie |
| Audrey Parker-Lowe | Jocelyne Breive | Rene Guite | Clarence Paris |
| Paul Eckle | Oskar Mahlmann | Artem Molchonof | James MacKenzie |
| Naomi Maggs | Uschi van Duin | Elizabeth Matheson | Marthe Doesburg |
| Steve van Duin | Diana MacGowan |
FEEDER WATCHERS: Richard Tisseman, Lisa Echle, Mara Zeitsma, Katherine Croxson, Vera and Dave Young,
Joan and Dan Humeniuk, Mitchell Grondin, Doreen Hill, Audrey Carr, Al Vivyurka, Scott Helman, Richard Brieve,
Richard Meisner, Sheila Stiven, Rene Turgeon, Jim and Debra Day, Connie Johnston, Dorothy Kutt, Bob Doesburg,
Frank and Marion Mills, Jackie Hall, Vie and Gene Grogan, Helen and Geoff Morris, Lorraine Smith, Joan Grieves,
Shirley Green, Mrs. Seidl, Marlene Raasu (Total:34 feeder watchers)
Total Participants for the 2001 Audubon Christmas Bird Count was
52 individuals
Weather and Habitat Data
Air Temp: From -5C low to 0 high Winds: light
Sky: Sunny with Cloudy periods Precipitation: NIL
Estimated Aver.Snow: NO SNOW! Water: Flowing streams- OPEN Still water:30% OPEN, 70% FROZEN
Habitat Coverage: Residential 30% Woodland 60% Marsh & Bog 10%
Wild Food Crop: good
Yearly Totals:
1996: 16 species, 700 individuals
1997: 28 species, 1072 individuals
1998: 26 species, 1399 individuals
1999: 25 species, 1470 individuals
2000 : 25 species, 2003 individuals
Year 2001: 30 species and 2211 Individual birds
Note - The last three Counts, 1999, 2000 and 2001 were official Audubon Christmas Bird Counts. Results recorded
with the National Audubon Society and Bird Studies Canada.
My sincere thanks to all 52 participants who contributed their time and effort to the Year 2001 results.
File: CBC2001.html